<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurie Hunt</title>
	<atom:link href="http://lauriehunt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lauriehunt.com</link>
	<description>Leadership, team and intercultural coaching</description>
	<lastBuildDate>Thu, 01 Mar 2012 22:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Formal Mentoring Programs: Training Matters</title>
		<link>http://lauriehunt.com/2012/03/formal-mentoring-programs-training-matters/</link>
		<comments>http://lauriehunt.com/2012/03/formal-mentoring-programs-training-matters/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[developmental network]]></category>
		<category><![CDATA[diversity & inclusion]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[mentoring training]]></category>

		<guid isPermaLink="false">http://lauriehunt.com/?p=809</guid>
		<description><![CDATA[TweetIn formal mentoring programs, training for the participants is critical to the success of the mentoring partnership. Mentoring is an intimate learning relationship that requires intentionality to make it work. Too often I hear about programs that weren’t successful and have resulted in formal mentoring programs getting a bad rap. There are many benefits to [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton809" class="tw_button" style="float:right;margin-left:10px;"><a target="_blank" href="http://twitter.com/share?url=http%3A%2F%2Flauriehunt.com%2F2012%2F03%2Fformal-mentoring-programs-training-matters%2F&amp;text=Formal%20Mentoring%20Programs%3A%20Training%20Matters&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Flauriehunt.com%2F2012%2F03%2Fformal-mentoring-programs-training-matters%2F"  class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://lauriehunt.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>In formal mentoring programs, training for the participants is critical to the success of the mentoring partnership. Mentoring is an intimate learning relationship that requires intentionality to make it work. Too often I hear about programs that weren’t successful and have resulted in formal mentoring programs getting a bad rap. There are many benefits to formal mentoring programs however achieving the desired objectives of the program doesn’t happen by accident. In addition to a thoughtfully crafted matching process, training for the mentoring partners is critical.</p>
<p>The three primary objectives of mentoring training are setting the <span style="text-decoration: underline;">framework</span>, establishing a <span style="text-decoration: underline;">foundation</span> and developing relationship <span style="text-decoration: underline;">skills</span>.</p>
<p>Varying definitions of mentoring exist as well as differing expectations regarding how to &#8220;conduct&#8221; mentoring to generate desired outcomes. Establishing a common <span style="text-decoration: underline;">framework</span> for participants sets the context, parameters and expectations within which the partnerships will take place. The relational mentoring model I use is based on a mutual learning relationship where both mentees and mentors set goals for what they want to explore during the partnership.</p>
<p>The training establishes the <span style="text-decoration: underline;">foundation</span> for the relationship, serving as a facilitated first meeting between the mentees and mentors. The mentoring pairs complete exercises and engage in dialog to establish points of connection, find alignment and discuss candidly how they want to design their relationship. This intentionality supports the pairs to achieve their desired outcomes.</p>
<p>The training strengthens the relationship from the onset through <span style="text-decoration: underline;">skills</span> development such as connecting cross culturally, bridging difference, generating trust, effective communication and sharing feedback.</p>
<p>There are no guarantees that a mentoring pair matched through a formal process will find points of connection and take a mutually active interest in the relationship. What I do know is that training matters. It is a fundamental aspect of implementing a formal program that sets up the participants for success, on their terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://lauriehunt.com/2012/03/formal-mentoring-programs-training-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Engineering Leaders of Tomorrow</title>
		<link>http://lauriehunt.com/2012/01/developing-engineering-leaders-of-tomorrow-2/</link>
		<comments>http://lauriehunt.com/2012/01/developing-engineering-leaders-of-tomorrow-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:19:13 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[diversity & inclusion]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[team development]]></category>

		<guid isPermaLink="false">http://lauriehunt.com/?p=802</guid>
		<description><![CDATA[TweetI was delighted to lead a workshop on “Diversity and Inclusion on Teams” for a class of engineering students at the University of Toronto last week. As part of the university’s Leaders of Tomorrow program, students can obtain a certificate in Team Skills. Engineering. Leadership. Team Skills. Diversity and Inclusion. How remarkable! All these critical [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton802" class="tw_button" style="float:right;margin-left:10px;"><a target="_blank" href="http://twitter.com/share?url=http%3A%2F%2Flauriehunt.com%2F2012%2F01%2Fdeveloping-engineering-leaders-of-tomorrow-2%2F&amp;text=Developing%20Engineering%20Leaders%20of%20Tomorrow&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Flauriehunt.com%2F2012%2F01%2Fdeveloping-engineering-leaders-of-tomorrow-2%2F"  class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://lauriehunt.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I was delighted to lead a workshop on “Diversity and Inclusion on Teams” for a class of engineering students at the University of Toronto last week. As part of the university’s <a href="http://www.lot.engineering.utoronto.ca/what/intro.htm"  target="_blank">Leaders of Tomorrow </a>program, students can obtain a certificate in Team Skills.</p>
<p>Engineering. Leadership. Team Skills. Diversity and Inclusion. How remarkable! All these critical competencies offered in one program. <span id="more-802"></span>Times have changed and learning about this program, which has been around since 2002, buoys me with optimism for the future.</p>
<p>I worked for almost two decades in a global technology company. In my early years I was responsible for recruiting new grad engineers and technical staff. While of course we wanted people who demonstrated leadership and showed potential for advancement, our primary focus was technical competency. Team and diversity education wasn’t on our radar.</p>
<p>These same engineers are still in the workforce today and I hear continually from clients and colleagues about the challenges of working effectively on teams – silo mentality, lack of trust, and high levels of stress and anxiety from the pressure to produce results.</p>
<p>In my current field of leadership and team development, diversity and inclusion are topics that are rarely addressed directly. In fact, when I ask colleagues how they deal with diversity and inclusion challenges on teams and in organizations, they often respond saying “That’s your thing. I don’t talk about it.” Ugh.</p>
<p>Research shows positive relationships have a direct positive impact on the <a href="http://lauriehunt.com/2011/05/30-teams-exist-to-produce-results/"  target="_blank">performance of teams </a>and their ability to be innovative, problem solve and produce results. So with this knowledge I am frustrated by the reluctance to talk about diversity on teams by my colleagues. Developing inclusive teams and workplaces must be integrated into the leadership and team development work we do in organizations.</p>
<p>Now you can understand my excitement at discovering a terrific program like the Leaders of Tomorrow at the University of Toronto. Their vision is as bold as the projects their students will create in the future “An engineering education that is a lifelong foundation for transformational leaders and outstanding citizens.” Things really are changing.</p>
<p>Let&#8217;s celebrate efforts like these by sharing them publicly. What innovative, integrated programs do you know about for developing “leaders for tomorrow”?</p>
]]></content:encoded>
			<wfw:commentRss>http://lauriehunt.com/2012/01/developing-engineering-leaders-of-tomorrow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developmental Networks: The Basics</title>
		<link>http://lauriehunt.com/2011/11/developmental-networks-the-basics/</link>
		<comments>http://lauriehunt.com/2011/11/developmental-networks-the-basics/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:19:22 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal Best]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[developmental network]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://lauriehunt.com/?p=768</guid>
		<description><![CDATA[TweetAn important aspect of career advancement is the establishment of a diverse developmental network which is defined as “a set of relationships an individual has with people who take an active interest in and action to advance the individual’s career by assisting with his or her personal and professional development.” -Higgins &#38; Thomas, Constellations and Careers. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton768" class="tw_button" style="float:right;margin-left:10px;"><a target="_blank" href="http://twitter.com/share?url=http%3A%2F%2Flauriehunt.com%2F2011%2F11%2Fdevelopmental-networks-the-basics%2F&amp;text=Developmental%20Networks%3A%20The%20Basics&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Flauriehunt.com%2F2011%2F11%2Fdevelopmental-networks-the-basics%2F"  class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://lauriehunt.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>An important aspect of career advancement is the establishment of a diverse developmental network which is defined as “<em>a set of relationships an individual has with people who take an active interest in and action to advance the individual’s career by assisting with his or her personal and professional development.<strong>”</strong> </em><em>-Higgins &amp; Thomas, </em><em>Constellations and Careers.</em></p>
<p>Accordingly, the best developmental networks are diverse across three dimensions:<span id="more-768"></span></p>
<ol>
<li>Functional (e.g. policy, finance, operations; marketing, HR, R&amp;D)</li>
<li>Positional (e.g. hierarchy &#8211; senior, peer, junior)</li>
<li>Demographical (e.g. race/ethnicity, gender, generation, geographic region)</li>
</ol>
<p><strong>Three Roles You Want Present in Your Network:</strong></p>
<ul>
<li><a href="http://lauriehunt.com/2011/01/the-generative-gift-of-mentoring/" title="What Exactly is Mentoring?"  target="_blank">Mentor</a>: A trusted person in the organization or industry, often at a more senior level, with whom you can get advice, gain perspective, get connected to others, access information and learn from the experiences of the mentor.</li>
<li><a href="http://lauriehunt.com/2011/03/what-exactly-is-coaching/" title="What Exactly is Coaching?"  target="_blank">Coach</a>: An individual who provides support for self awareness, personal development and accountability to achieving goals. Coaches support you to develop ideas and discover answers about yourself and your work. Good mentors are often good coaches too</li>
<li>Sponsor:  Sponsors help you connect to influential people. Sponsors advocate on your behalf for recognition, funding, promotions and career opportunities gaining support from prominent peers in the organization or industry. Sponsors are seen as critical to career advancement and business development </li>
</ul>
<p>Developmental networks are also referred to as a personal board of directors or advisors, a wisdom council, career constellation or a sanity circle. Whatever term you prefer, take the time to reflect on who is currently on your team. What roles are missing? How diverse are your members? Who would you like to invite onto your team? </p>
<p>Please share your suggestions and experiences below. What name do you use for your developmental network?</p>
]]></content:encoded>
			<wfw:commentRss>http://lauriehunt.com/2011/11/developmental-networks-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chaordic Path: At the Edge of Chaos Innovation Emerges</title>
		<link>http://lauriehunt.com/2011/10/the-chaordic-path-at-the-edge-of-chaos-innovation-emerges/</link>
		<comments>http://lauriehunt.com/2011/10/the-chaordic-path-at-the-edge-of-chaos-innovation-emerges/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:42:12 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[team development]]></category>

		<guid isPermaLink="false">http://lauriehunt.com/?p=754</guid>
		<description><![CDATA[TweetChaos. Not knowing. Confusion. Uncertainty. These are not words that we typically include in describing the environment we want to create to solve problems. More likely these are often the descriptors we are actively seeking to eliminate. And yet, it’s at the edge of chaos and order that innovation lives. It is also the exact [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton754" class="tw_button" style="float:right;margin-left:10px;"><a target="_blank" href="http://twitter.com/share?url=http%3A%2F%2Flauriehunt.com%2F2011%2F10%2Fthe-chaordic-path-at-the-edge-of-chaos-innovation-emerges%2F&amp;text=The%20Chaordic%20Path%3A%20At%20the%20Edge%20of%20Chaos%20Innovation%20Emerges&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Flauriehunt.com%2F2011%2F10%2Fthe-chaordic-path-at-the-edge-of-chaos-innovation-emerges%2F"  class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://lauriehunt.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Chaos. Not knowing. Confusion. Uncertainty. These are not words that we typically include in describing the environment we want to create to solve problems. More likely these are often the descriptors we are actively seeking to eliminate. And yet, it’s at the edge of chaos and order that innovation lives. It is also the exact place where the practice of leadership lives. This <a target="_blank" href="http://www.artofhosting.org/thepractice/mentalmodels/chaosogorder/" >Chaordic Path </a>between chaos and order is where things are not fixed but rather flexible enough for new connections and solutions to occur. New levels of order become possible out of chaos if we’re able to stay on the path long enough to see what emerges. How do we do this?<span id="more-754"></span></p>
<p>By hosting conversations that matter. As <a target="_blank" href="http://margaretwheatley.com/" >Margaret Wheatley </a>states, “Conversations are how we humans think together.” Conversations leverage change. During times of growing uncertainty and increased complexity and where results cannot be predicted, leaders need to invite others to share diverse knowledge to discover new purpose and strategies. The way forward emerges from there.</p>
<p>Hosting conversations as an act of leadership means taking responsibility for creating and holding the “container” in which a group of people can do their best work together. Tim Merry, co-founder of the <a target="_blank" href="http://www.artofhosting.org/home/" >Art of Hosting </a>positions it in the form of a question. “What’s the minimum order we can put together to have meaningful conversations to solve the complex problems we face?”</p>
<p>We have to be willing to stand in <a href="http://lauriehunt.com/2011/07/decision-making-slow-is-fast-sometimes-it%e2%80%99s-ok-to-not-know/" >not knowing</a>. We have to be courageous enough to trust the collective wisdom. Chaordic confidence is the capacity to stay in the dance of order and chaos supporting a generative emergence that allows new, collective intelligence and wise action to occur. Our ability to hold chaotic confidence creates a path toward common ground, co-creation and strategic action.</p>
<p>When facing new challenges that cannot be met in the same way we are currently working, we need to learn new ways of operating. I’m excited about this global evolution of participative leadership where we travel the chaordic path together discovering innovative solutions and initiating change through conversations that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://lauriehunt.com/2011/10/the-chaordic-path-at-the-edge-of-chaos-innovation-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-inequities: From Road Races to the Boardroom</title>
		<link>http://lauriehunt.com/2011/08/micro-inequities-from-road-races-to-the-boardroom/</link>
		<comments>http://lauriehunt.com/2011/08/micro-inequities-from-road-races-to-the-boardroom/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:39:52 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[diversity & inclusion]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[women's success]]></category>

		<guid isPermaLink="false">http://lauriehunt.com/?p=736</guid>
		<description><![CDATA[TweetOn Sunday I ran a 10k race in beautiful central Ontario. When I picked up my kit bag, my t-shirt was men’s size small/medium which was the smallest shirt they had. Too big. Again. Not a big deal you say. Not really. Except that I have so many men’s t-shirts from running races that do [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton736" class="tw_button" style="float:right;margin-left:10px;"><a target="_blank" href="http://twitter.com/share?url=http%3A%2F%2Flauriehunt.com%2F2011%2F08%2Fmicro-inequities-from-road-races-to-the-boardroom%2F&amp;text=Micro-inequities%3A%20From%20Road%20Races%20to%20the%20Boardroom&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Flauriehunt.com%2F2011%2F08%2Fmicro-inequities-from-road-races-to-the-boardroom%2F"  class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://lauriehunt.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>On Sunday I ran a 10k race in beautiful central Ontario. When I picked up my kit bag, my t-shirt was men’s size small/medium which was the smallest shirt they had. Too big. Again. Not a big deal you say. Not really. Except that I have so many men’s t-shirts from running races that do not fit because they are too big and too baggy. What’s frustrating is that in recent years more women are signing up to run races than men. In this particular race, there have been significantly more women than men participating for the eight years the race has been in existence. Why are only men’s style shirts available?</p>
<p>Now flip to the boardroom. Last week I was reading about the lack of progress women are making in obtaining boardroom seats.<span id="more-736"></span></p>
<p>According to <a href="http://www.catalyst.org/"  target="_blank">Catalyst</a>, <a href="http://http://www.catalyst.org/publication/219/statistical-overview-of-women-in-the-workplace"  target="_blank">women’s representation</a> in leadership positions has stagnated in the U.S. Fortune 500 companies with women holding 14.6% of corporate board seats in 2006 and 15.7% in 2010. The picture in Canada isn’t any better with the number of women board seats in the Financial Post 500 going from 11.2 % in 2003 to 14% in 2009. Not a lot of progress for all the effort. While organizations like Catalyst are having a positive impact on women’s advancement and opportunities in business, improvement is painstakingly slow.</p>
<p>For women of colour, it’s an even more dismal picture. A <a href="http://www.huffingtonpost.com/2011/06/29/mt_1_n_887296.html?ref=fb&amp;src=sp#sb=1904025,b=facebook"  target="_blank">recent article in the Huffington Post</a>, describes the hurdles black women face in corporations where black women held just 1.9% of board seats in the Fortune 500 compared to 12.7% for white women (This data is from the 2010 <a href="http://theabd.org/Women%20and%20Minorities%20Lose%20Ground%20on%20Fortune%20500%20Corporate%20Boards,%20Alliance%20for%20Board%20Diversity%20Census%20Shows.html"  target="_blank">Alliance for Board Diversity Census</a>.) The added challenges and lack of recognition have resulted in black women saying “so long” to the corporate world and starting up successful businesses of their own.</p>
<p>What’s the connection between my ‘too big’ running shirt and women on boards?</p>
<p>The lack of women in the boardroom is a measure of the cumulative impact of <a href="http://web.mit.edu/ombud/publications/barriers.pdf"  target="_blank">micro-inequities</a> defined by Mary Rowe of MIT as “apparently small events which are often ephemeral and hard-to-prove, events which are covert, often unintentional, frequently unrecognized by the perpetrator, which occur wherever people are perceived to be ‘different’.” Women are obtaining advanced degrees at an ever increasing rate compared to men, they work hard and take on challenging assignments but it’s never enough. Women are not getting the rewards or recognition.</p>
<p>My big men’s shirt is a micro-inequity that says, you are second, not important enough to provide a shirt that fits. A micro message of ‘less than’ common to women’s ears. And to my surprise this dynamic played out during the race.</p>
<p>Early on I passed a very fit women with calves of solid muscle walking up a hill. I commented that she looked so strong that I was surprised she was walking. She said she had an injury so had to take it easy on the hills. Throughout the race we were leap frogging each other and I had no doubt that she was a faster runner than me. About 1 km from the end she slowed up and was running beside me. She said she’d run in just behind me. I said, “Hey, go for it. No need to stay behind. You’re a fast runner.” Her response was “Oh no. My boss is just in front of us and I can’t pass him. He’s had a tough race and wouldn’t like it if I passed him.” I was shocked. “This is about individual performance. You’ve done so well even with your injury. C’mon! Let’s go!” “Oh no” she said again. “I couldn’t do that. He’d be upset.” I was stupefied. So I did the only thing a system disrupter like me could do. I ran hard to pass him, forcing her to make a choice between staying back behind him or coming along with me. She stayed back.</p>
<p>Now here’s the fascinating part. I won 3rd in my age group. Except they had me in the wrong age group so the medal they gave me didn’t have my age group on it. On a hunch I checked the results and then went up to the woman from the race and asked her what her age group was. Sure enough she was in the age group for which they had given me the medal. I gave her the medal and said “I’m giving this to you for two reasons. One, you should have beat me and got this medal but you held back. Second, they put me in the wrong age group so in fact you legitimately won this medal. I want you to have it.” She was so delighted. Almost in awe of receiving a medal. “Oh I can’t take it” she said. “It’s yours” I told her no, it was hers, she earned it and I wanted her to have it. She was so happy to have it and yet had been willing to forfeit it for the sake of her boss. Since then I keep wondering, what is it about her boss that has her be afraid to pass him in a recreational running race?</p>
<p>According to Rowe, “the cumulative, corrosive effect of many inequities, and micro-inequities have been a principal scaffolding for discrimination in the US. Micro-inequities appear to be a serious problem since much of this bias is unconscious and unrecognized—and even hard to believe when described.” True in Canada too.</p>
<p>Micro-inequities whether on the road to the podium or the boardroom have the same impact: women don’t receive the rewards as much as they should. And the end result is that women are creating their own spaces to excel in women-only races and women-owned businesses. Our track records in both cases are real success stories. And we’re wearing the shirts to prove it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lauriehunt.com/2011/08/micro-inequities-from-road-races-to-the-boardroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Social Problems: The Change Lab Approach</title>
		<link>http://lauriehunt.com/2011/07/complex-social-problems-the-change-lab-approach/</link>
		<comments>http://lauriehunt.com/2011/07/complex-social-problems-the-change-lab-approach/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:57:52 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[diversity & inclusion]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://lauriehunt.com/?p=717</guid>
		<description><![CDATA[TweetLately I’ve been thinking a lot about how to make lasting systemic social change. There are lots of methodologies and best practices and training programs around that serve a good purpose and yet the problems they are intended to resolve are still prevalent, in some cases getting worse. Last week I attended a Change Lab workshop [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton717" class="tw_button" style="float:right;margin-left:10px;"><a target="_blank" href="http://twitter.com/share?url=http%3A%2F%2Flauriehunt.com%2F2011%2F07%2Fcomplex-social-problems-the-change-lab-approach%2F&amp;text=Complex%20Social%20Problems%3A%20The%20Change%20Lab%20Approach&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Flauriehunt.com%2F2011%2F07%2Fcomplex-social-problems-the-change-lab-approach%2F"  class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://lauriehunt.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Lately I’ve been thinking a lot about how to make lasting systemic social change. There are lots of methodologies and best practices and training programs around that serve a good purpose and yet the problems they are intended to resolve are still prevalent, in some cases getting worse.</p>
<p>Last week I attended a <a href="http://reospartners.com/publication-view/41"  target="_blank">Change Lab </a>workshop in Toronto, facilitated by Adam Kahane and Joe McCarron of <a href="http://reospartners.com/"  target="_blank">Reos Partners</a>. The Change Lab is an approach designed for working on complex social problems. Their version of a Change Lab has  <a href="http://www.presencing.com/docs/publications/execsums/Theory_U_Exec_Summary.pdf"  target="_blank">“Theory U&#8221;</a> at its core.  The process is systemic, participative and creative. Kahane explained that for complex problems where we don’t know how to get from A to B, where the answer is around the corner,<span id="more-717"></span> the “U” helps us find answers by acting as a detour to allow us to see what is emerging. And most importantly, we gain the ability to see the relationships and connections that are central to understanding the complex system.</p>
<p>This was my second time through the Theory U Change Lab process and what I like about it is the concept of movement. So often we get stuck in old patterns of thinking and attempts to intellectually discuss “what next?” The Change Lab is about creating movement through dialog, learning journeys, reflection, prototyping solutions and trying them out all the while paying attention to what’s emerging or wanting to happen. As the system reveals itself, we continue to adapt and change our next steps taking this new information into account.</p>
<p>Sounds simple doesn’t it? It is according to Kahane. “Simple but not easy. Social change work is a process that requires continued enrolling, creating and testing.”</p>
<p>With innovative approaches such as the Change Lab that evolve as system awareness evolves, we have ways to address complex social problems. Perhaps as much as things appear to stay the same, they really can change for the better. I&#8217;m hopeful.</p>
<blockquote><p>Hope is a dimension of the spirit. It is not outside us, but within us&#8230;The more I think about it, the more I incline to the opinion that the most important thing of all is not to lose hope and faith in life itself&#8230;This doesn&#8217;t mean closing one&#8217;s eyes to the horrors of the world&#8211;quite the contrary in fact&#8230;[Hope] is not the conviction that something will turn out well, but certainty that something makes sense, regardless of how it turns out. <em>By Valclav Havel as quoted in the book Getting to Maybe: How the World is Changed</em></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lauriehunt.com/2011/07/complex-social-problems-the-change-lab-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision making: Slow is fast. Sometimes it’s ok to not know.</title>
		<link>http://lauriehunt.com/2011/07/decision-making-slow-is-fast-sometimes-it%e2%80%99s-ok-to-not-know/</link>
		<comments>http://lauriehunt.com/2011/07/decision-making-slow-is-fast-sometimes-it%e2%80%99s-ok-to-not-know/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:45:21 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal Renewal]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://lauriehunt.com/?p=699</guid>
		<description><![CDATA[TweetWhat is so fearful about saying “I don’t know”? Who made up the rule that we have to know all the time? That there is something wrong if we don’t know? No such rule exists. In fact, the more we can slow down and be ok with &#8216;not knowing&#8217;, the better ideas we’ll have and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton699" class="tw_button" style="float:right;margin-left:10px;"><a target="_blank" href="http://twitter.com/share?url=http%3A%2F%2Flauriehunt.com%2F2011%2F07%2Fdecision-making-slow-is-fast-sometimes-it%25e2%2580%2599s-ok-to-not-know%2F&amp;text=Decision%20making%3A%20Slow%20is%20fast.%20Sometimes%20it%E2%80%99s%20ok%20to%20not%20know.&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Flauriehunt.com%2F2011%2F07%2Fdecision-making-slow-is-fast-sometimes-it%25e2%2580%2599s-ok-to-not-know%2F"  class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://lauriehunt.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>What is so fearful about saying “I don’t know”? Who made up the rule that we have to know all the time? That there is something wrong if we don’t know?</p>
<p>No such rule exists. In fact, the more we can slow down and be ok with &#8216;not knowing&#8217;, the better ideas we’ll have and the greater progress we will make more quickly. Consider these three approaches to decision making:<span id="more-699"></span></p>
<p><strong>1. When we think we know.</strong></p>
